Ads may not be valid in all local stores
Ad | Page | Products | Description | Price |
---|---|---|---|---|
![]() 03/19/2025 - 03/25/2025 |
1 | avocado | $0.77 | |
bacon | Smithfield Bacon - Select Varieties, 12-16 oz | $4.99 | ||
beef meat | 80% Lean Ground Beef - Sold in a 3 lb Roll for $11.97 or Homestyle 80% Lean Beef Patties, 8 ct, 1.9 lb, $10 | $3.99 | ||
beer | Bell's or Founders - Select Varieties, 12-15 Pack, 12 fl oz Bottles or Cans | $16.99 | ||
blueberries | Jumbo Blueberries - 9.8 oz | $3.99 | ||
2 | bread | Sara Lee Artesano Bread - 20 oz or Pop - Tarts, 12 ct; Select Varieties | $1.99 | |
cereals | Kellogg's Giant Size Cereal - or Other Varieties, 12 ct, In the Bakery | $2.99 | ||
cookies | Pepperidge Farm Cookies - 5-8.6 oz or Lance Sandwich Crackers, 10 ct; Select Varieties | $2.99 | ||
mandarines | Kroger Adorbs Seedless Mandarins - 5 lb Bag or Navel Oranges, 8 lb Bag | $4.99 | ||
toothpaste | Crest Toothpaste - 4.2 oz or Oral-B Toothbrush, 1 ct; Select Varieties | $0.99 | ||
3 | body lotion | Nivea Body Lotion - 13.5-16.9 fl oz or Dove Advanced Care Deodorant, 2.6 oz or Dove Antiperspirant, 3.8 oz; Select Varieties | $5.99 | |
candle | Yankee Pillar Jar Candle - Select Varieties, 14.25 oz | $10.99 | ||
Softsoap | Softsoap Hand Soap - 11.25 fl oz or Irish Spring Bar Soap, 3 ct; Select Varieties | $1.99 | ||
hand soap | Softsoap Hand Soap - 11.25 fl oz or Irish Spring Bar Soap, 3 ct; Select Varieties | $1.99 | ||
Nivea | Nivea Body Lotion - 13.5-16.9 fl oz or Dove Advanced Care Deodorant, 2.6 oz or Dove Antiperspirant, 3.8 oz; Select Varieties | $5.99 | ||
4 | apple juice | Mott's Apple Juice - Select Varieties, 64 fl oz | $2.49 | |
bath tissue | Angel Soft Bath Tissue - 12-16 Mega Rolls or Quilted Northern Bath Tissue, 12 Mega Rolls; Select Varieties | $9.99 | ||
Capri Sun | Capri Sun - 10 ct or Del Monte Fruit Cups, 4 ct; Select Varieties | $2.49 | ||
cereals | General Mills Cereal - Select Varieties, 8.9-15.6 oz | $1.79 | ||
coffee | Starbucks Coffee - 10-12 oz Bag or K - Cups, 10 ct or Cold Brew, 32 fl oz; Select Varieties | $7.99 | ||
5 | beer | Pabst, Busch or Miller High Life - Select Varieties, 30 - Pack, 12 fl oz Cans | $20.99 | |
Busch | Pabst, Busch or Miller High Life - Select Varieties, 30 - Pack, 12 fl oz Cans | $20.99 | ||
cupcake | Decorated Cupcakes - 12 ct or Mini Cupcakes, 24 ct; Select Varieties, In the Bakery | $8.99 | ||
Doritos | Doritos - 6-10.75 oz or Cheetos, 6.5-10 oz or Smartfood Popcorn, 6.5-7.75 oz; Select Varieties | $7.00 | ||
tomatoes | Kroger Grape Tomatoes - 10 oz | $2.49 | ||
![]() 03/19/2025 - 03/25/2025 |
1 | dress | SAVE 30% With Card Dresses - Juniors' sizes. Shown: Wallflower Sale 31.50 | |
t-shirt | Licensed Graphic Tee - Men's sizes. Select brands. | $12.99 | ||
soda | Soda Sandals - Women's and Girls' sizes. | $19.99 | ||
dip | Dip® Graphic Tee - Kids' 4-16. | $5.99 | ||
Democracy | Democracy Apparel - Women's and Women's Extended sizes. | $28.80 | ||
2 | dining set | $199.99 | ||
gas grill | Char-Broil Performance Series 4-Burner Gas Grill - REMEMBER YOUR CHARCOAL, PROPANE OR PELLETS! 463351521-73 | $229.99 | ||
grill | $4.99 | |||
spatula | $4.99 | |||
swing set | $219.99 | |||
3 | crayons | $4.99 | ||
Matchbox | $19.99 | |||
play set | $14.99 | |||
Play-doh | $14.99 | |||
toys | $19.99 | |||
4 | basket | |||
eggs | ||||
tray | $6.49 | |||
wreath | $13.99 | |||
toys | $24.49 | |||
![]() 03/05/2025 - 06/17/2025 |
1 | sofa | $799.99 | |
seating set | $799.99 | |||
2 | dining set | $399.99 | ||
Oakley | $399.99 | |||
3 | dining set | $649.99 | ||
4 | dining table | $59.99 | ||
table | $59.99 | |||
chair | $24.99 | |||
dining chair | $24.99 | |||
umbrella | $69.99 | |||
5 | dining set | $199.99 |