Ads may not be valid in all local stores
Ad | Page | Products | Description | Price |
---|---|---|---|---|
![]() 08/24/2025 - 09/02/2025 |
1 | beef meat | $1.99 | |
beer | $13.49 | |||
Coca-Cola | $8.99 | |||
corn | $2.00 | |||
ground beef | $1.99 | |||
2 | bacon | $8.99 | ||
beef meat | $9.99 | |||
fish fillets | $6.99 | |||
grapes | $1.99 | |||
ground beef | $9.99 | |||
3 | bagels | $5.00 | ||
butter | $3.99 | |||
cereals | $5.00 | |||
coffee | $10.00 | |||
Coffee-Mate | $5.99 | |||
4 | cat litter | $11.49 | ||
conditioner | $8.99 | |||
micellar water | $5.99 | |||
shampoo | $8.99 | |||
Tide | $16.99 | |||
5 | avocado | $2.99 | ||
bacon | $5.99 | |||
bratwurst | $2.69 | |||
sausage | $2.69 | |||
smoked sausage | $2.69 | |||
![]() 08/24/2025 - 08/30/2025 |
1 | plant pot | $16.99 | |
pot | $5.99 | |||
2 | bath towel | $19.99 | ||
4 | glue | $0.25 | ||
glue stick | $0.25 | |||
6 | shredder | $89.99 | ||
paper | $6.99 | |||
7 | smart tv | $379.99 | ||
speaker | $499.95 | |||
TV | $379.99 | |||
sound bar | $129.99 |