Ads may not be valid in all local stores
Ad | Page | Products | Description | Price |
---|---|---|---|---|
01/03/2025 - 01/09/2025 |
1 | bread | $2.00 | |
carrots | $4.00 | |||
cookies | $2.00 | |||
rice | $4.00 | |||
seltzer water | $3.00 | |||
2 | Capri Sun | $2.00 | ||
hummus | $2.00 | |||
juice | $2.00 | |||
pasta | $2.00 | |||
sauce | $2.00 | |||
3 | animal food | $2.00 | ||
cookies | $2.00 | |||
sausage | $2.00 | |||
seltzer water | $2.00 | |||
smoked sausage | $2.00 | |||
4 | bread | $2.00 | ||
celery | $2.00 | |||
frozen vegetables | $2.00 | |||
greek yoghurt | $5.00 | |||
salad dressing | $2.00 | |||
5 | beans | $2.00 | ||
green beans | $2.00 | |||
hummus | $2.00 | |||
juice | $2.00 | |||
mushrooms | $2.00 | |||
01/10/2025 - 01/16/2025 |
1 | apples | $0.99 | |
avocado | $0.88 | |||
beef meat | $3.49 | |||
canned tuna | $5.00 | |||
cereals | $1.99 |