Ads may not be valid in all local stores
Ad | Page | Products | Description | Price |
---|---|---|---|---|
![]() 07/13/2025 - 07/19/2025 |
1 | blueberries | $5.00 | |
cereals | $3.99 | |||
shredded cheese | $6.00 | |||
sliced cheese | $6.00 | |||
ham | $9.99 | |||
2 | bacon | $8.99 | ||
beef meat | $10.99 | |||
bratwurst | $7.00 | |||
cookies | $3.98 | |||
corn | $2.00 | |||
3 | bagels | $6.00 | ||
bread | $6.00 | |||
cake mix | $1.50 | |||
Coca-Cola | $14.00 | |||
coffee | $5.99 | |||
4 | animal food | $37.99 | ||
bath tissue | $9.79 | |||
body wash | $10.49 | |||
cat food | $37.99 | |||
conditioner | $12.97 | |||
5 | beef meat | $5.99 | ||
fish fillets | $6.99 | |||
ground beef | $12.87 | |||
ground turkey | $11.99 | |||
salmon | $6.99 | |||
![]() 07/06/2025 - 07/12/2025 |
1 | coffee | $7.99 | |
shredded cheese | $2.00 | |||
sliced cheese | $2.00 | |||
ham | $9.99 | |||
cherries | $1.99 | |||
2 | avocado | $1.00 | ||
beef meat | $13.99 | |||
cantaloupe | $1.00 | |||
cookies | $6.29 | |||
mango | $1.00 | |||
3 | bagels | $6.00 | ||
bread | $6.00 | |||
brownie mix | $1.65 | |||
cake mix | $1.65 | |||
cereals | $4.50 | |||
4 | bath tissue | $9.79 | ||
cat litter | $27.49 | |||
conditioner | $9.99 | |||
shampoo | $9.99 | |||
Tide | $15.99 | |||
5 | bacon | $8.00 | ||
beef meat | $10.49 | |||
bratwurst | $8.00 | |||
ground beef | $7.49 | |||
ground turkey | $2.49 | |||
![]() 07/13/2025 - 07/19/2025 |
1 | backpack | $15.99 | |
storage box | $0.99 | |||
glue | $0.50 | |||
glue stick | $0.50 | |||
2 | glue | $0.25 | ||
glue stick | $0.25 | |||
paper | $0.99 | |||
3 | paper | $1.99 | ||
5 | storage bin | $4.99 | ||
glue | $9.99 | |||
glue stick | $5.99 | |||
6 | tablet | $349.00 | ||
iPad | $349.00 | |||
calculator | $9.99 | |||
paper | $6.99 | |||
Apple AirPods Pro | $249.00 | |||
![]() 07/06/2025 - 07/12/2025 |
3 | glue | $0.50 | |
glue stick | $3.00 | |||
paper | $2.50 | |||
4 | glue | $0.25 | ||
glue stick | $0.25 | |||
5 | basket | $2.39 | ||
vacuum cleaner | $149.99 | |||
hanger | $2.63 | |||
6 | coffee machine | $29.99 | ||
air fryer | $54.99 | |||
brewer | $69.99 | |||
microwave | $69.99 | |||
SodaStream | $59.99 | |||
7 | bath towel | $5.60 | ||
rug | $27.99 | |||
area rug | $27.99 |