Ads may not be valid in all local stores
Ad | Page | Products | Description | Price |
---|---|---|---|---|
![]() 07/06/2025 - 07/12/2025 |
1 | coffee | $7.99 | |
shredded cheese | $2.00 | |||
sliced cheese | $2.00 | |||
ham | $9.99 | |||
cherries | $1.99 | |||
2 | avocado | $1.00 | ||
beef meat | $13.99 | |||
cantaloupe | $1.00 | |||
cookies | $6.29 | |||
mango | $1.00 | |||
3 | bagels | $6.00 | ||
bread | $6.00 | |||
brownie mix | $1.65 | |||
cake mix | $1.65 | |||
cereals | $4.50 | |||
4 | bath tissue | $9.79 | ||
cat litter | $27.49 | |||
conditioner | $9.99 | |||
shampoo | $9.99 | |||
Tide | $15.99 | |||
5 | bacon | $8.00 | ||
beef meat | $10.49 | |||
bratwurst | $8.00 | |||
ground beef | $7.49 | |||
ground turkey | $2.49 | |||
![]() 07/06/2025 - 07/12/2025 |
3 | glue | $0.50 | |
glue stick | $3.00 | |||
paper | $2.50 | |||
4 | glue | $0.25 | ||
glue stick | $0.25 | |||
5 | basket | $2.39 | ||
vacuum cleaner | $149.99 | |||
hanger | $2.63 | |||
6 | coffee machine | $29.99 | ||
air fryer | $54.99 | |||
brewer | $69.99 | |||
microwave | $69.99 | |||
SodaStream | $59.99 | |||
7 | bath towel | $5.60 | ||
rug | $27.99 | |||
area rug | $27.99 |