Ads may not be valid in all local stores
Ad | Page | Products | Description | Price |
---|---|---|---|---|
![]() 06/18/2025 - 06/24/2025 |
1 | bath tissue | Charmin Bath Tissue 12 mega rolls or Bounty Paper Towels 6 double plus rolls. - Selected varieties Member Price: $14.99 | $13.99 |
beef meat | Signature Farms® 85% Lean Ground Beef - 16 oz. Member Price: $7.99 | $4.99 | ||
beer | Ketel One Vodka 1.75 ltr., Corona 24 pack, 12 oz. bottles, Pacifico or Modelo 24 pack 12 oz. bottles or cans - Selected varieties Member Price: $28.99 | $24.99 | ||
blueberries | Signature SELECT® Blueberries - 18 oz. package Member Price: $5.99 | $3.99 | ||
bread | Nature's Own Honey Wheat or Whole Wheat Bread - 20 oz. | |||
2 | almond milk | Califia Farms Almondmilk 48 oz., + CRV Refrigerated belVita 5 ct. Nabisco Honey Maid Grahams 12.2-14.4 oz. or Oreo Cookies 10.68-20 oz., Family Size - Selected varieties Single Member Price Up To: $5.79 Mix or match on four or more participating items in a single transaction. With Membership where applicable. | $2.99 | |
Bacardi | Smirnoff Vodka or Bacardi Rum - 750 ml. Selected varieties Single Member Price: $8.88 Mix or Match | $7.99 | ||
bagels | Bagels - 5 ct. Selected varieties | $3.99 | ||
beans | Propel Fitness Water 20 oz., Kraft Macaroni & Cheese 5.5-7.25 oz. or S&W Canned Beans 15-15.5 oz. - Selected varieties Single Member Price Up To: $2.50 Mix or match on four or more participating items in a single transaction. With Membership where applicable. | $0.99 | ||
beer | Budweiser, Coors, Miller 30 pack, 12 oz. cans or Michelob Ultra 24 pack, 12 oz. bottles or cans - Selected varieties Member Price: $24.99 | $21.99 | ||
3 | avocado | $5.00 | ||
blackberries | Blackberries, Blueberries or Raspberries - 6 oz. | $5.00 | ||
blueberries | Blackberries, Blueberries or Raspberries - 6 oz. | $5.00 | ||
Butterball | Butterball 85% Lean Ground Turkey - 16 oz. | $4.99 | ||
cantaloupe | $2.99 | |||
4 | body wash | Olay Body Wash* - Selected sizes and varieties | $8.99 | |
cleanser | Cetaphil Skin Cleanser or Lotion - 16 oz. Selected varieties Member Price: $14.99 | $12.99 | ||
conditioner | Pantene Shampoo or Conditioner - 10.4-12 oz. Selected varieties Single Member Price: $4.99 | $3.49 | ||
Colgate | Colgate Oral Care - Selected sizes and varieties Mix or Match | |||
Gillette | Gillette Fusion or Venus Razors - 1 ct. Razor | |||
5 | battery | Duracell Batteries - 8 ct. Selected varieties | $9.99 | |
candle | Tuscany Candles - 14 oz. Selected varieties | $9.99 | ||
caramel | Sanders Caramel Tubs - 18 oz. Selected varieties | $9.99 | ||
Duracell | Duracell Batteries - 8 ct. Selected varieties | $9.99 | ||
storage container set | Rubbermaid Take Alongs Food Storage - 2-5 ct. Selected varieties | $6.99 | ||
![]() 06/18/2025 - 07/01/2025 |
1 | battery | Duracell Batteries - 8-ct AA or AAA, select varieties | $9.49 |
body wash | Olay Body Wash* - 22-oz Liquid, select varieties | $6.99 | ||
candle | Tuscany Candles - 14 - oz, select varieties | $11.99 | ||
Duracell | Duracell Batteries - 8-ct AA or AAA, select varieties | $9.49 | ||
Colgate | Colgate Toothpaste 5.1-oz, Mouthwash 33.8-oz or Toothbrush 1-ct - select varieties | |||
2 | bag | Twizzlers 11 to 16-oz or Jolly Rancher Bag Candy 10-oz - select varieties | $3.49 | |
body wash | Caress Bar Soap 6-Pack 3.75-oz or Body Wash 20-oz Liquid - select varieties | $4.99 | ||
candle | Citronella Candles or Accessories - select items | |||
cleanser | Cetaphil Cleanser or Lotion - 16 - oz, select varieties | $12.99 | ||
conditioner | Pantene Shampoo or Conditioner - 10.4 to 12 - oz, select varieties | $3.49 | ||
![]() 06/18/2025 - 06/24/2025 |
1 | avocado | $0.99 | |
beef meat | $5.00 | |||
beer | Corona, Modelo 12 pk., 12 oz. cans or btls., Ninkasi, Hop Valley or Ecliptic 12-15 pk., 12 oz. cans or btls. - Selected varieties. | $18.99 | ||
blackberries | Strawberries 2 lb., Blueberries 9.8-18 oz., Raspberries or Blackberries 12 oz. - Selected varieties. | $5.00 | ||
blueberries | Strawberries 2 lb., Blueberries 9.8-18 oz., Raspberries or Blackberries 12 oz. - Selected varieties. | $5.00 | ||
2 | ARM & HAMMER | Arm & Hammer Clumping 20 lb. or Cat Litter 14 lb. - Selected varieties. | $8.99 | |
bacon | Fresh Signature SELECT® Ground Beef 80% Lean. 16 oz. or Thick-Cut Bacon - Sold in a 3 lb. package for $11.97 ea. | $3.99 | ||
bagels | Dave's Killer Bread, Bagels, Buns or English Muffins - Selected sizes and varieties. | $5.49 | ||
bath tissue | Charmin Bathroom Tissue 12 rolls or Bounty Paper Towels 6 rolls. - Selected varieties. | $13.99 | ||
beef meat | Fresh Signature SELECT® Ground Beef 80% Lean. 16 oz. or Thick-Cut Bacon - Sold in a 3 lb. package for $11.97 ea. | $3.99 | ||
3 | broccoli | $1.69 | ||
Butterball | Fresh Butterball Ground Turkey - 93% Lean. 16 oz. | $20.00 | ||
cauliflower | $1.69 | |||
cod | Wild-Caught Alaskan Cod Fillets - Previously frozen. | $7.99 | ||
fish fillets | Fresh Wild-Caught Sockeye Salmon Fillets - Subject to availability. | $13.99 | ||
4 | asparagus | Fresh Cut Asparagus Tips or Broccolini - 10 oz. Member Price: $3.34 ea. | $10.00 | |
BBQ sauce | Signature SELECT® BBQ Sauce 18 oz. or Relish 10 oz. - Selected varieties Member Price: $1.50 ea. | $3.00 | ||
beer | Trailhead IPA - 6 pk., 12 oz. cans. | $9.48 | ||
cookies | Oven Baked 36 ct., Soft Iced 21 ct. or Mondo Cookies 5 ct. - Selected varieties. | $8.00 | ||
corn | Fresh Sweet Corn - 4 ct. | $5.00 | ||
5 | apples | $1.29 | ||
cantaloupe | $3.29 | |||
russet potatoes | $0.89 | |||
tray | Family Size Fresh Cut Watermelon Tray - 83 oz. | $8.99 | ||
watermelon | Family Size Fresh Cut Watermelon Tray - 83 oz. | $8.99 | ||
![]() 06/18/2025 - 06/24/2025 |
1 | beef meat | 93% Lean 7% Fat Ground Beef - any size pkg. | $5.99 |
beef sirloin | $6.99 | |||
beef steak | $6.99 | |||
beer | Corona, White Claw, Blue Moon, Deschutes, Sierra Nevada, Sockeye or New Belgium - 12-pk., 12 oz. cans or btls., select varieties | $15.99 | ||
blackberries | Strawberries 1 lb., Blueberries, Raspberries or Blackberries 6 oz. - Mix or Match | $1.98 | ||
2 | american cheese | $2.99 | ||
butter | $3.99 | |||
cream cheese | Lucerne Cream Cheese - 8 oz. brick, select varieties | $1.49 | ||
shredded cheese | $2.99 | |||
sliced cheese | $2.99 | |||
3 | bacon | Hormel microwave bacon - 12 oz. | $6.99 | |
bath tissue | Kleenex Facial Tissue, Cottonelle Bath Tissue or Flushable Wipes - 4-6 pk., select varieties | $5.99 | ||
cat litter | Fresh Step Cat Litter - 22.5-25 lbs., select varieties | $17.99 | ||
Coca-Cola | Coca-Cola or Dr Pepper Soft Drinks - 10 - pk., 7.5 oz. cans, select varieties | $5.49 | ||
cookies | Nabisco Chips Ahoy! Cookies - 9.5-13 oz., select varieties | $1.99 | ||
4 | avocado | $3.49 | ||
beef meat | USDA CHOICE Thin Cut Beef Bottom Round Steak - for carne asada, any size pkg. | $7.99 | ||
beer | $21.99 | |||
bread | Franz Premium Bread - 22.5-24 oz., select varieties | $5.00 | ||
Busch | Busch, Keystone, Natural or Miller High Life - 30-pk., 12 oz. cans, select varieties | $17.99 | ||
5 | body wash | Olay Body Wash* - select sizes and varieties | $6.99 | |
cleanser | Cetaphil Skin Cleanser and Lotion - select sizes and varieties | |||
conditioner | Pantene Shampoo or Conditioner - 10.4-12 oz., select varieties | $3.49 | ||
Colgate | Colgate Oral Care - select sizes and varieties | |||
Gillette | Gillette Fusion or Venus Disposable Razors - 2 ct., select varieties | $10.99 | ||
![]() 06/18/2025 - 06/24/2025 |
1 | avocado | ||
bath tissue | Fiora Bath Tissue 12 Roll or Paper Towels 6 Roll - Select Varieties | $3.97 | ||
beef meat | 93% Lean Ground Beef - Value Pack | $4.47 | ||
catfish | WATERFRONT BISTRO® Medium Raw Shrimp 41-50 ct., Catfish Fillets Frozen - Sold in a 2 lb. Bag for $7.94 each | $3.97 | ||
cereals | Quaker® Cap'N Crunch 10.3-12.6 oz., Life Cereal 9-13 oz. or Chewy Bars 5-8 ct. - Select Varieties MIX OR MATCH | $1.97 | ||
2 | apples | Rockit Apples - 3 lb. Pkg. | $5.00 | |
bacon | Hormel Black Label Bacon 12-16 oz., Oscar Mayer Family Pack Deli Fresh Lunchmeat 16 oz. or Kountry Boy Smoked Sausage 24 oz. - Select Varieties | $5.00 | ||
bagels | Jumbo Bagels - Pre - Packaged 4 ct | $3.49 | ||
BBQ sauce | Signature SELECT® BBQ Sauce 18 oz. or Tomato Ketchup 20 oz. - Select Varieties | $1.79 | ||
beer | Bud, Miller or Coors - 24 Pack, 12 oz. Cans, Select Varieties | $22.99 | ||
3 | asparagus | Fresh Prepared Asparagus Tenders, Brussel Sprouts Halves, Broccolini, Seasoned Squash Planks or Cauliflower Steaks - 9-11 oz. pkg. | ||
bacon | Hormel Black Label Oven Ready Bacon 9.3 oz., Kevin's Chicken Entrees 16 oz. or Opa's Smoked Sausage 16 oz. - Select Varieties | $7.99 | ||
beans | $1.69 | |||
beef meat | USDA Choice Beef Ribeye Steaks - Bone - In, Value Pack | $12.99 | ||
beef steak | USDA Choice Beef Ribeye Steaks - Bone - In, Value Pack | $12.99 | ||
4 | body spray | Old Spice Total Body Spray Deodorant - 3-3.5 oz., Select Varieties | $14.99 | |
body wash | Olay Body Wash* - 22 oz., Select Varieties | $7.49 | ||
cleanser | Cetaphil Skin Cleanser or Lotion - 1-16 oz., Select Varieties | |||
conditioner | Pantene Shampoo or Conditioner - 10.4-12 oz., Select Varieties | $3.99 | ||
Colgate | Colgate Oral Care - Select sizes and varieties. | |||
5 | battery | Duracell Batteries - 8 ct., Select Varieties | $9.49 | |
candle | Tuscany Candles - 12 oz., Select varieties | |||
Duracell | Duracell Batteries - 8 ct., Select Varieties | $9.49 | ||
jar | Red Vines & Sour Punch Jars - 41.5-56 oz., Select Varieties | $13.99 | ||
pan | Handi-Foil Foil Pans - Select sizes and varieties. |