Ads may not be valid in all local stores
Ad | Page | Products | Description | Price |
---|---|---|---|---|
12/29/2024 - 01/04/2025 |
1 | avocado | Avocados - 5 - ct. Bag | $2.99 |
bacon | Turkey Bacon - 12 - oz. pkg., Low Sodium or Original | $2.99 | ||
beef meat | Bone-in NY Strip Steak - Fresh, Beef Loin lb. | $7.99 | ||
beef steak | Bone-in NY Strip Steak - Fresh, Beef Loin lb. | $7.99 | ||
blueberries | Sweet Blueberries - 1 - Dry Pint | $1.99 | ||
2 | apples | Apples - 3 - lb. Bag Washington & New York State, Extra Fancy | $1.99 | |
bacon | Extra Thick Cut Bacon - 12 - oz. pkg., Smoked | $8.49 | ||
bag | Family Sized Fully Cooked Bags - (Meat) 40 to 64 - oz. pkg., Frozen, Popcorn Chicken or Panko Nuggets | $7.99 | ||
beef meat | Prime Boneless NY Strip Steak - Fresh, Beef Loin | $18.99 | ||
beef steak | Prime Boneless NY Strip Steak - Fresh, Beef Loin | $18.99 | ||
3 | apples | Fuji Apples - Washington State, Extra Fancy | $1.49 | |
Bartlett pears | Bartlett Pears - Fresh | $1.69 | ||
beans | Green Beans - 12 - oz. bag | $2.99 | ||
blackberries | Sweet Blackberries - 6 - oz. cont. | $2.99 | ||
carrots | Baby Carrots - 1 - lb. bag, Peeled | $0.99 | ||
4 | almond milk | Almond Milk - 52 to 64 - fl. oz. cont., Any Variety | $2.99 | |
bacon | Bacon - 12 - oz. pkg., Any Variety | $3.99 | ||
bread | Garlic Bread - 10 - oz. pkg., Bread, 10.5 - oz. pkg., Bread Sticks or 11.25 - oz. pkg., Garlic Texas Toast | $1.99 | ||
cinnamon roll | Crescents or Cinnamon Rolls - 8 to 16.3-oz. pkg., Any Variety, Crescents, Cornbread Swirls or Mini Pizza Crust, Crescents or 12.4 to 13.9-oz. pkg., Any Variety, Cinnamon Rolls | $3.00 | ||
cream cheese | Bar Cream Cheese - 8 - oz. pkg., Regular or Neufchátel | $1.69 | ||
5 | bacon | Turkey Bacon - (Dairy) 12-oz. pkg., Low Sodium or Original | $2.99 | |
beef meat | Clayton's Organic 85% Lean Ground Beef (Meat) - 16 - oz. pkg., Fresh, No Added Hormones, Raised Without Antibiotics | $7.49 | ||
bread | Bread - Frozen 24 - oz. pkg., 7 - Sprouted Grain, Sprouted Ezekiel, Sesame or Sprouted | $6.49 | ||
brown rice | Organic Long Grain Brown Rice - 32-oz. bag, White Jasmine or Assorted Varieties, Brown | $7.49 | ||
cabbage | Red Cabbage - (Produce) Fresh | $1.29 | ||
01/03/2025 - 01/09/2025 |
1 | beans | Vegetables Sliced Beans - 14.5 to 15.25-oz, can French, Cut or Kitchen Sliced Green Beans | $3.00 |
canned tuna | Solid White Tuna - 5 - oz. can In Oil or Water | $12.00 | ||
Coca-Cola | Coke Bottles 8-Pk, Cans 12-Pk or Topo Chico Sabores 8-Pk - 96-oz. tot. wt. btls. 12-oz. Bottles 8-Pack or 144-oz. tot. wt. cans, 12-oz. Cans 12-Pack Dasani or Any Variety Seagram's, Sprite or Coke or 96-oz. tot. wt. cans, 12-oz. Cans, Topo Chico Sabores Flavored Sparkling Water 8-Pack | $17.00 | ||
coffee | Ground Coffee - 10.2 to 11.3-oz. can Any Variety | $5.00 | ||
detergent | Dish Detergent - 20 - oz. btl., Any Variety, Liquid | $2.00 | ||
2 | apples | Apples 3-lb Bag - Washington & New York State, Extra Fancy | $1.99 | |
bag | Family Sized Fully Cooked Bags - (Meat) 40 to 64 - oz. pkg., Frozen, Popcorn Chicken or Panko Nuggets | $7.99 | ||
beef hash | Mary Kitchen Corned Beef Hash - 14 - oz. can, Roast or Corned Beef | $5.00 | ||
breadcrumbs | Bread Crumbs - 15 - oz. canister, Any Variety | $1.69 | ||
canned tuna | Chunk Light Tuna - 2.6 to 4.5-oz. pouch Any Variety, SmartBowls or Original, Salad or Creations Chunk Light Tuna | $1.00 | ||
3 | american cheese | American Cheese - Store Sliced, Yellow or White | $4.99 | |
apple juice | 100% Apple Juice - 64-oz. btl., Any Variety, Plus, | $4.00 | ||
apples | Cosmic Crisp Apples - Washington State, Extra Fancy | $0.99 | ||
bag | Slider Bags - 10 to 15 - ct. box, Freezer or 15 to 20 - ct. Storage, Quart or Gallon | $1.49 | ||
beans | Beans - 15 to 15.5 - oz. can Chick Peas, Small White, Pink, Light or Dark Red Kidney, Pinto, Cannellini, Black, Roman or Navy | $6.00 | ||
4 | bacon | Bacon - 12 - oz. pkg., Any Variety | $2.99 | |
blueberries | Organic Blueberries - 1 - Dry - Pint | $2.99 | ||
cake mix | Cake Mix - 15.25-oz. box Any Variety, Moist Supreme & Funfetti | $5.00 | ||
cereals | Cereal - 13.2-oz. box Original Froot Loops, Apple Jacks, 12-oz. Original Rice Krispies or Corn Flakes, 13.1-oz. Corn Pops, 20-oz. Original Frosted Mini Wheats, 17.3 to 19.2-oz. Original Frosted Flakes, 19.7 to 20.9-oz. Original or Crunchy, Raisin Bran or Special K 12 to 17.1-oz., 12-oz. Original, 14.7-oz. Red Berries, 15.5-oz. Chocolatey Delight, 16.1-oz. Vanilla Almond or 17.1-oz. Fruit & Yogurt | $7.00 | ||
coffee | Coffee - 3.8 to 4.1-oz. box, 10-ct., Any Variety, K-Cups or 10.5 to 12-oz. bag Ground | $4.99 | ||
5 | adobo sauce | Adobo All Purpose Seasoning - 28 - oz. canister, With or Without Pepper | $3.69 | |
apple sauce | Applesauce - 3.4 to 24-oz. tot. wt. pkg., Cups 6-Pack or 23 to 24-oz. jar, Any Variety | $4.00 | ||
bagels | Organic Bagels, Bread, Buns or English Muffins - 15 to 16.75-oz. tot. wt. pkg., Any Variety, Bagels 5-Pack, 24 to 27-oz. loaf, Bread, 17.6-oz. tot. wt. pkg., Burger Buns 8-Pack, 13.2-oz. tot. wt. pkg., English Muffins 6-Pack or 18-oz. loaf, Raisin Bread | $4.99 | ||
beans | Low Sodium Beans - 15.5-oz, can Roman, Small Red, Red or Dark Kidney, Click Peas, Black, Small White, Pink, Pinto or Red kidney | $3.00 | ||
bread | Classic White Bread - 20 - oz. loaf | $5.00 | ||
12/27/2024 - 01/02/2025 |
1 | avocado | Avocados 5-ct. Bag - Hass | $2.99 |
bacon | Turkey Bacon - 12 - oz. pkg., Low Sodium or Original | $2.99 | ||
beef meat | Bone-in NY Strip Steak - Fresh, Beef Loin | $6.99 | ||
beef steak | Bone-in NY Strip Steak - Fresh, Beef Loin | $6.99 | ||
blueberries | Sweet Blueberries - 1 - Dry Pint | $1.99 | ||
2 | bacon | Extra Thick Cut Bacon - 12 - oz. pkg., Smoked | $8.49 | |
beef meat | 80% Lean Ground Beef - 16 - oz. pkg., Fresh, Free Range, All Natural, Product of Australia | $5.99 | ||
beef steak | Pre Grass Fed Boneless Beef Strip Steak - 10 - oz. pkg., Fresh, No Added Hormones or Antibiotics Grass Fed & finished | $11.99 | ||
clams | Stuffed Clams - 15 - oz. pkg., Frozen | $4.99 | ||
coffee | Coffee - 12 - oz. bag, Any Variety, Ground or 4.23 to 4.44 - oz. box, 12 - ct. K - Cups | $4.99 | ||
3 | apples | Granny Smith Apples - Washington State, Extra Fancy | $1.49 | |
Bartlett pears | Bartlett Pears - Fresh 56617 | $1.69 | ||
beans | Green Beans - 12 - oz. bag | $2.99 | ||
blackberries | Sweet Blackberries - 6-oz. cont. | $2.99 | ||
carrots | Baby Carrots - 1 - lb. bag, Peeled | $0.99 | ||
4 | almond milk | Almond Milk - 52 to 64 - fl. oz. cont., Any Variety | $2.99 | |
bacon | Turkey Bacon - 12 - oz. pkg., Any Variety | $3.99 | ||
bread | Garlic Bread - 10 - oz. pkg., Bread, 10.5 - oz. pkg., Bread Sticks or 11.25 - oz. pkg., Garlic Texas Toast | $1.99 | ||
butter | Butter - 8-oz. pkg.,Unsalted or Salted | $2.99 | ||
cinnamon roll | Crescents or Cinnamon Rolls - 8 to 16.3 - oz. pkg., Any Variety, Crescents, Cornbread Swirls or Mini Pizza Crust Crescents or 12.4 to 13.9-oz. pkg., Any Variety, Cinnamon Rolls | $3.00 | ||
5 | bacon | Turkey Bacon - (Dairy) 12 - oz. pkg., Low Sodium or Original | $2.99 | |
beef meat | Organic 85% Lean Ground Beef - (Meat) 16 - oz. pkg., Fresh, No Added Hormones, Raised Without Antibiotics | $7.49 | ||
bread | Bread - (Frozen) 24-oz. pkg., 7-Sprouted Grain, Sprouted Ezekiel, Sesame or Sprouted | $6.49 | ||
brown rice | Organic Long Grain Brown Rice - 32 - oz. bag, White Jasmine or Assorted Varieties, Brown | $7.49 | ||
cabbage | Organic Green Cabbage - (Produce) Fresh | $1.49 |