Ads may not be valid in all local stores
Ad | Page | Products | Description | Price |
---|---|---|---|---|
01/12/2025 - 01/18/2025 |
1 | avocado | Hass Avocados - Fresh | $0.79 |
bacon | Bacon - 12 - oz. pkg., Any Variety | $2.99 | ||
BBQ sauce | Hot, Dipping or BBQ Sauce - 5 - oz. btl., Any Variety, Hot, 14 - oz. Dipping or 18 - oz. BBQ | $5.00 | ||
bath tissue | Bath Tissue Mega Roll 12-Pack - 3, 216 to 3, 744 - tot. sht. ct. pkg., Equals 48 Regular Rolls, Ultra Clean or Comfort | $12.99 | ||
battery | Alkaline Batteries - 8 - ct., AA or AAA | $1.99 | ||
2 | almond milk | Almond Breeze Almond Milk - (Grocery) 64-oz. cont., Any Variety | $10.00 | |
apple juice | 100% Apple Juice - 64-oz. btl., Any Variety, Plus, Tots Juice Beverage, Mighty or Original | $4.00 | ||
Canada Dry | Canada Dry or Core Hydration - C100018067 btl. (Plus Dep. or Fee Where Req.) (Where Available) Any Variety, Dr. Browns, A&W, Sunkist, 7-Up, or Canada Dry Ginger Ale 2-Liter or 30.4-oz. Core Hydration Water | $5.00 | ||
cookies | Oreo Cookies or Cakesters - 7.8 to 14.3-oz. box/pkg. Any Variety C100017962 | $6.00 | ||
ginger ale | Canada Dry or Core Hydration - C100018067 btl. (Plus Dep. or Fee Where Req.) (Where Available) Any Variety, Dr. Browns, A&W, Sunkist, 7-Up, or Canada Dry Ginger Ale 2-Liter or 30.4-oz. Core Hydration Water | $5.00 | ||
3 | almonds | Almonds - 14 to 16 - oz. pouch, Any Variety | $4.99 | |
apple sauce | Big Squeez Apple Sauce 12-Pack - 38.4 to 42.3 - oz. tot. wt. pkg., Pouches, Big Squeez Fruit on the Go 10-Pack or Any Variety | $5.99 | ||
breadcrumbs | Bread Crumbs - 13 to 15 - oz. canister Plain or Italian Flavored or 7 to 8 - oz. Panko | $1.19 | ||
canned tuna | Chunk Light Tuna - 2.6 to 4.5-oz. pouch Any Variety, SmartBowls or Original, Salad or Creations Chunk Light Tuna | $1.00 | ||
croutons | Texas Toast Croutons - 5-oz. pkg., Any Variety | $1.49 | ||
4 | beans | Baked Beans - 1 - lb. can, Any Variety | $6.00 | |
clams | Clams - 6.5 - oz. can, Chopped or Minced | $4.00 | ||
cooking spray | Cooking Spray - 5 to 6-oz. can, Original, Grill, baking or Butter | $2.99 | ||
cooking wine | Cooking Wine - 16-oz. btl., Assorted Varieties | $2.49 | ||
couscous | Couscous - 5.4 to 10-oz. box, Any Variety, Rice Pilaf or Couscous 53505 | $5.00 | ||
5 | bagels | 647 Bread, Bagels or Rolls - 15 to 20 - oz. loaf, Any Variety, Bread, 19 - oz. tot. wt. pkg., Bagels or 13 to 14 - oz. tot. wt. Rolls 6 or 8 - Pack | $3.99 | |
bread | Whole Grains Bread - 20 to 24 - oz. loaf, Any Variety | $3.99 | ||
brownie mix | Brownie Mix - 16.3-oz. box, Any Variety | $1.99 | ||
cake mix | Cake, Brownie Mix or Frosting - 15.25-oz. box Any Variety, Moist Supreme Cake Mix, 18.4-oz. Brownie Classics Mix or 12 to 16-oz. can Ready to Spread Frosting | $5.00 | ||
cereals | Kashi Cereal - 9.5 to 16.3 - oz. box, Assorted Varieties | |||
01/10/2025 - 01/16/2025 |
1 | apples | Gala Apples - Washington State, Extra Fancy | $0.99 |
avocado | Hass Avocados - Fresh | $0.79 | ||
bacon | Bacon - 12 - oz. pkg., Any Variety | $2.99 | ||
BBQ sauce | Hot, Dipping or BBQ Sauce - 5-oz. btl., Any Variety, Hot, 14-oz. Dipping or 18-oz. BBQ | $5.00 | ||
bath tissue | Bath Tissue 20-Pack - 7, 650 - tot. sht. ct. pkg., Equals 72 - Regular Rolls, Comfort Plus Mega Roll 18 - Pack or 20, 000 - tot. sht. ct., 1 - Ply | $12.99 | ||
2 | almond milk | Almond Breeze Almond Milk (Grocery) - 64 - oz. cont., Any Variety | $3.99 | |
apple juice | 100% Apple Juice - 64-oz. btl., Any Variety, Plus, Tots Juice Beverage, Mighty or Original | $4.00 | ||
Capri Sun | Capri Sun Drinks 10-Pack - 60-oz. tot. wt pkg Any Variety 56290 | $5.00 | ||
cookies | Cookies - ,5 to 8.6-oz. bag, Assorted Varieties, Gluten Free, Crispy, Farmhouse, Soft Baked or Milano | $7.00 | ||
seltzer water | Seltzer 8-Pack - 96-oz. tot. wt. cans 12-oz. Cans, Any Variety | $6.00 | ||
3 | almonds | Almonds - 14 to 16-oz. pouch, Any Variety | $4.99 | |
apple sauce | Musselman's Apple Sauce - 24 - oz. tot. wt. pkg., Any Variety, 6 - Pack Cups or 23 to 24 - oz. jar | $4.00 | ||
breadcrumbs | Bread Crumbs - 15 - oz. canister, Any Variety | $1.69 | ||
canned tuna | $1.00 | |||
croutons | Texas Toast Croutons - 5 - oz. pkg., Any Variety | $1.49 | ||
4 | beans | Baked Beans - 1 - lb. can, Any Variety | $6.00 | |
clams | Clams - 6.5-oz. can, Chopped or Minced | $4.00 | ||
cooking spray | Cooking Spray - 5 to 6-oz can Original, Grill, Baking or Butter | $2.99 | ||
cooking wine | Cooking Wine - 16-oz. btl., Assorted Varieties | $2.49 | ||
couscous | Couscous - 5.4 to 10-oz. box Any Variety, Rice Pilaf or Couscous | $5.00 | ||
5 | bagels | Old Tyme 647 Bread, Bagels or Rolls - 15 to 20-oz. loaf, Any Variety, Bread, 19-oz. tot. wt. pkg., Bagels or 13 to 14-oz. tot. wt. Rolls 6 or 8-Pack | $3.99 | |
bread | Old Tyme Omega Me Crazy! Bread - 24 - oz. loaf, Any Variety | $2.49 | ||
brownie mix | Cake, Brownie Mix or Frosting - 15.25-oz. box Any Variety, Moist Supreme Cake Mix, 18.4-oz. Brownie Classics Mix or 12 to 16-oz. can Ready to Spread Frosting | $5.00 | ||
cake mix | Cake, Brownie Mix or Frosting - 15.25-oz. box Any Variety, Moist Supreme Cake Mix, 18.4-oz. Brownie Classics Mix or 12 to 16-oz. can Ready to Spread Frosting | $5.00 | ||
cereals | Cereal - 9.5 to 16.3 - oz. box, Assorted Varieties | $3.99 |