Ad | Page | Products |
---|---|---|
12/04/2024 - 12/10/2024 |
||
1 | bagels, Budweiser, english muffins, Fritos, grapes | |
2 | bacon, beef meat, margarine, rum, taco sauce | |
3 | clams, Coca-Cola, cottage cheese, Doritos, eggs | |
4 | bell peppers, carrots, clementines, cod, fish fillets | |
12/04/2024 - 01/01/2025 |
||
1 | bananas, blueberries, lemons, tea bags | |
2 | avocado, beer, sausage, cheese sticks | |
3 | beef broth, tortillas, wheat bread, white bread, chicken breasts | |
4 | apple cider, cilantro, cooking spray, extra virgin olive oil, rice | |
12/04/2024 - 01/01/2025 |
||
1 | creme de menthe, Dove, graham crackers, sparkling cider, potato chips | |
2 | butter, cookie dough, ravioli, pie crust, pizza | |
3 | apple juice, green tea, milk, sweet potato, tea | |
4 | bread, coffee, cookies, cupcake, enchilada sauce | |
5 | artichoke, Campbell's, green beans, mashed potatoes, tartar sauce | |
12/04/2024 - 12/31/2024 |
||
1 | Cabernet Sauvignon, red wine, Smirnoff, tequila, white wine | |
2 | vodka, seafood, wine |