Ads may not be valid in all local stores
Ad | Page | Products | Description | Price |
---|---|---|---|---|
![]() 03/12/2025 - 03/18/2025 |
1 | apples | $0.99 | |
beef meat | Private Selection Angus 90% Lean Ground Sirloin - 1 lb | $5.99 | ||
beer | Miller, Coors, Bud, Molson or Labatt - Select Varieties, 24-Pack, 12 fl oz Cans | $13.97 | ||
Coca-Cola | Coca-Cola, Pepsi or Vernors - Select Varieties, 12 - Pack, 12 fl oz Cans | |||
coffee | Kroger Coffee - 24-30.5 oz or Dunkin' Coffee, 10-12 oz Bag or K - Cups, 10 ct; Select Varieties | $5.99 | ||
2 | ARM & HAMMER | Arm & Hammer Laundry Detergent - 45.5-50 fl oz or Power Paks, 24 ct; Select Varieties | $2.99 | |
bath tissue | Cottonelle Ultra Bath Tissue - Select Varieties, 6 Mega Rolls | $4.99 | ||
butter | Challenge Butter - Select Varieties, 16 oz | $3.99 | ||
cabbage | $0.49 | |||
Cottonelle | Cottonelle Ultra Bath Tissue - Select Varieties, 6.49-10.5 oz | $0.99 | ||
3 | body wash | Softsoap Body Wash - 20 fl oz or Irish Spring Body Wash, 20 fl oz; Select Varieties | $3.99 | |
Softsoap | Softsoap Body Wash - 20 fl oz or Irish Spring Body Wash, 20 fl oz; Select Varieties | $3.99 | ||
protein drink | Muscle Milk Protein Shake - Select Varieties, 4-Pack, 11 fl oz | $5.99 | ||
shake | Muscle Milk Protein Shake - Select Varieties, 4-Pack, 11 fl oz | $5.99 | ||
Swiffer | Swiffer Refills - 5-32 ct or Refill Solution, 50.7 fl oz; Select Varieties | $7.99 | ||
4 | cereals | General Mills Cereal - Select Varieties, 8.9-15.6 oz | $1.79 | |
coffee | Green Mountain, Donut Shop or McCafé K-Cups - Select Varieties, 28-32 ct | $13.99 | ||
Coffee-Mate | Coffee mate Creamer - Select Varieties, 64 fl oz | $5.99 | ||
greek yoghurt | Chobani Greek Yogurt - Select Varieties, 4.5-5.3 oz | $10.00 | ||
spring water | Ice Mountain Spring Water - 24 - Pack, 16.9 fl oz | $3.99 | ||
5 | bacon | Oscar Mayer Bacon - Select Varieties, 12-16 oz | $5.99 | |
cereals | Post Cereal - Select Varieties, 10-14.75 oz | $1.79 | ||
detergent | Tide Laundry Detergent - Select Varieties, 105 fl oz | $11.99 | ||
Tide | Tide Laundry Detergent - Select Varieties, 105 fl oz | $11.99 | ||
Pringles | Pringles Super Stack - Select Varieties, 5.2-5.57 oz | $1.50 | ||
![]() 03/12/2025 - 03/18/2025 |
1 | dining set | $199.99 | |
gas grill | Char-Broil Performance Series 4-Burner Gas Grill - 463351521-73 | $229.99 | ||
grill | Char-Griller Pro Deluxe Charcoal Grill - E2827 | $159.99 | ||
sofa | $799.99 | |||
tool set | $14.99 | |||
2 | candle | $9.99 | ||
tumbler | $34.99 | |||
wine glass | $14.99 | |||
drink bottle | $34.99 | |||
serveware | $5.49 | |||
3 | building blocks | $24.99 | ||
LEGO | $24.99 | |||
LEGO Creator | $24.99 | |||
phone | $16.99 | |||
Squishmallows | $19.99 | |||
4 | shirt | SAVE 30% With Card on Dip® Shirt Apparel - Men's sizes. Shown: Shirt Sale 18.20 Women's and Women's Extended sizes. Shown: Sale 15.40-$35 | ||
socks | Socks & Underwear - Men's, Women's and Kids' sizes. | $13.00 | ||
t-shirt | Dip® Graphic Tee - Kids' sizes. | $5.99 | ||
underwear | Socks & Underwear - Men's, Women's and Kids' sizes. | $13.00 | ||
soda | Soda Sandals - Women's sizes. | $19.99 | ||
![]() 03/05/2025 - 06/17/2025 |
1 | sofa | $799.99 | |
seating set | $799.99 | |||
2 | dining set | $399.99 | ||
Oakley | $399.99 | |||
3 | dining set | $649.99 | ||
4 | dining table | $59.99 | ||
table | $59.99 | |||
chair | $24.99 | |||
dining chair | $24.99 | |||
umbrella | $69.99 | |||
5 | dining set | $199.99 |