Ads may not be valid in all local stores
| Ad | Page | Products | Description | Price |
|---|---|---|---|---|
09/28/2026 - 10/04/2026 |
1 | beef meat | Fresh ground beef | $4.97 |
| blackberries | Fresh Blackberries or Raspberries | $2.99 | ||
| broccoli | Bud by Dole cut vegetables | $2.99 | ||
| butter | Land O Lakes Butter | $2.99 | ||
| Coca-Cola | Coca-Cola soda or Topo Chico Sabores | $6.49 | ||
| 2 | bread | Hy-Vee white bread | $1.99 | |
| Doritos | Frito-Lay Tostitos, Doritos, Ruffles chips, salsa, queso or dip | $2.99 | ||
| sausage | Johnsonville Smoked Sausage | $3.99 | ||
| smoked sausage | Johnsonville Smoked Sausage | $3.99 | ||
| white bread | Hy-Vee white bread | $1.99 | ||
| 3 | beans | Old El Paso chilies, enchilada sauce or refried beans | $3.00 | |
| carrots | Hy-Vee Peas & Carrots | $1.18 | ||
| enchilada sauce | Old El Paso chilies, enchilada sauce or refried beans | $3.00 | ||
| frozen vegetables | Birds Eye Vegetables | $1.88 | ||
| margarine | Blue Bonnet Spread | $1.28 | ||
| 4 | apple sauce | Hy-Vee apple sauce | $1.99 | |
| brown rice | Hy-Vee instant brown rice | $1.99 | ||
| enchilada sauce | Hy-Vee red enchilada sauce | $1.69 | ||
| Mac and Cheese | Hy-Vee specialty macaroni & cheese | $5.00 | ||
| mustard | Hy-Vee mustard | $1.69 | ||
| 5 | beef meat | Hy-Vee True boneless beef New York strip steak | $7.99 | |
| celery | Bud by Dole celery hearts | $1.98 | ||
| cereals | Cap'n Crunch Berries | $3.49 | ||
| sausage | Hy-Vee Midwest Pork sausage | $3.99 | ||
| pork sausage | Hy-Vee Midwest Pork sausage | $3.99 | ||
10/02/2026 - 10/04/2026 |
1 | cinnamon rolls | Bakery Fresh Cinnamon Rolls | $1.99 |
10/02/2026 - 10/04/2026 |
1 | beans | Hy-Vee chili style or kidney beans | $0.49 |
| beer | Michelob Ultra | $22.37 | ||
| cookies | Bakery-fresh mini chocolate chip cookies | $4.99 | ||
| granola | Sunbelt Bakery granola or soft baked bars | $1.99 | ||
| greek yoghurt | Chobani Greek Yogurt | $0.99 | ||
10/01/2026 - 10/31/2026 |
1 | coffee | Verena Street coffee | $8.99 |
| eggnog | AE Dairy egg nog | $4.49 | ||
| chips | Old Dutch restaurante chips or popcorn | $2.99 | ||
| cheese | Crystal Farms cheese | $4.79 | ||
| yoghurt | AE Dairy whole milk yogurt | $5.00 | ||
09/28/2026 - 11/01/2026 |
1 | bread | Beaconsfield Bread Co. bread | $3.29 |
| chips | Frito-Lay Sunchips, Baked or Smartfood snacks | $3.99 | ||
| soda | Zevia Soda | $6.49 | ||
| snack | Frito-Lay Sunchips, Baked or Smartfood snacks | $3.99 | ||
| soft drink | Zevia Soda | $6.49 | ||
| 2 | ice cream | Blue Ribbon Classics or Blue Bunny | $2.99 | |
| onion rings | French’s crispy fried onions, McCormick seasoning, grinders or marinades | $2.49 | ||
| Blue Ribbon | Blue Ribbon Classics or Blue Bunny | $2.99 | ||
| Blue Bunny | Blue Ribbon Classics or Blue Bunny | $2.99 | ||
| 3 | apple juice | Hy-Vee apple juice | $2.79 | |
| bananas | Hy-Vee unsweetened sliced strawberries & bananas | $8.99 | ||
| broccoli | Hy-Vee broccoli florets | $6.49 | ||
| honey | Hy-Vee hot honey | $6.49 | ||
| chicken breasts | Hy-Vee chunk chicken breast | $13.29 | ||
| 5 | beef meat | Hy-Vee Angus Reserve boneless beef stew meat | $9.99 | |
| clams | Tastee Choice clam bake, seafood or crawfish boil | $9.99 | ||
| crawfish | Tastee Choice clam bake, seafood or crawfish boil | $9.99 | ||
| stew meat | Hy-Vee Angus Reserve boneless beef stew meat | $9.99 | ||
| whole chicken | Hy-Vee True fresh whole chicken | $2.49 | ||
| 6 | Gruyere | Emmi Le Gruyére cheese | $9.99 | |
| cheddar | Somerdale Enjoy Me With... cheese | $6.49 | ||
| Pepper Jack cheese | Carr Valley Cheese | $7.99 | ||
| cheese | Somerdale Enjoy Me With... cheese | $6.49 |