Ads may not be valid in all local stores
Ad | Page | Products | Description | Price |
---|---|---|---|---|
![]() 02/26/2025 - 03/04/2025 |
1 | beef meat | Ribeye Steaks - Bone - in, Value pack Member: $11. lb | $8.97 |
beef steak | Ribeye Steaks - Bone - in, Value pack Member: $11. lb | $8.97 | ||
beer | Budweiser, Coors, Miller 30 pack, 12 oz. cans or Michelob Ultra 24 pack, 12 oz. bottles or cans - Selected varieties Member Price: $23.99 | $19.97 | ||
Budweiser | Budweiser, Coors, Miller 30 pack, 12 oz. cans or Michelob Ultra 24 pack, 12 oz. bottles or cans - Selected varieties Member Price: $23.99 | $19.97 | ||
Canada Dry | Coke, Pepsi or Canada Dry - 8 or 12 pack, 12 oz. cans or bottles Selected varieties | |||
2 | baguette | Baguette - 9-10 oz. Selected varieties | $2.79 | |
bath tissue | Bounty Paper Towels 6 triple or 8 double plus rolls or Charmin Bath Tissue 12 mega rolls - Selected varieties Member Price: $19.99 | $16.99 | ||
beer | Firestone 12 pack, 12 oz. bottles or cans Pizza Port Swami's or Coronado Weekend Vibes IPA 12 pack, 12 oz. cans - Selected varieties Member Price: $19.99 | $17.99 | ||
bread | Dave's Killer Bread - 24-27 oz. Selected varieties Single Member Price: $5.99 Mix or match on four or more participating items in a single transaction. With Membership where applicable. | $4.99 | ||
butter | Jimmy Dean Breakfast Meals 12.8-18.8 oz., Frozen Tate's Bake Shop Cookies 5.5-8 oz. or Land O Lakes Butter Quarters 16 oz. - Selected varieties Single Member Price Up To: $8.99 Mix or match on four or more participating items in a single transaction. With Membership where applicable. | $4.99 | ||
3 | avocado | $1.49 | ||
bacon | Oscar Mayer Bacon - 12 oz. | $7.99 | ||
beef meat | Ribeye Steak - Tender and Super Juicy, Boneless, Value pack | $13.99 | ||
beef steak | Ribeye Steak - Tender and Super Juicy, Boneless, Value pack | $13.99 | ||
blackberries | $7.00 | |||
4 | bag | Ferrara Easter Mixed Bags - 3.4-21.3 oz. Selected varieties | $7.99 | |
candle | Spring Candles - Selected sizes and varieties | |||
cleansing wipes | Clorox Disinfecting Wipes - 3 pack, 75 ct. | $13.49 | ||
Dove | Easter M&M's or Dove Candy - 7.94-10 oz. Selected varieties | $4.99 | ||
eggs | Hershey's Cadbury Eggs, Reese's or Russell Stover - 1.06-1.3 oz. Selected Varieties MIX, MATCH & SAVE | $10.00 | ||
5 | body spray | AXE Deodorant, Shampoo, Body Wash or Body Spray - Selected sizes and varieties | $7.99 | |
body wash | Old Spice Body Wash - 30-34.4 oz. Selected varieties | $10.49 | ||
CeraVe | CeraVe Anti-Dandruff Shampoo or Conditioner - 9-12 oz. Selected varieties | $9.99 | ||
conditioner | CeraVe Anti-Dandruff Shampoo or Conditioner - 9-12 oz. Selected varieties | $9.99 | ||
Dove | Dove or Dove Men's Deodorant TRESemme Shampoo or Conditioner - Selected sizes and varieties | |||
![]() 02/26/2025 - 03/04/2025 |
1 | frozen vegetables | Marie Callender's Pot Pie 10 oz. or Birds Eye Steamable Vegetables 10.8-14.4 oz. - select varieties | $2.69 |
ice cream | Fat Boy Ice Cream Novelties - 12-18 ct. | $8.99 | ||
pizza | Wild Mike's Ultimate Prime Time Pizza - 28.08-30.94 oz. | $6.99 | ||
pot pie | Marie Callender's Pot Pie 10 oz. or Birds Eye Steamable Vegetables 10.8-14.4 oz. - select varieties | $2.69 | ||
pie | Marie Callender's Pot Pie 10 oz. or Birds Eye Steamable Vegetables 10.8-14.4 oz. - select varieties | $2.69 | ||
![]() 02/26/2025 - 03/04/2025 |
1 | apples | Celery, Zucchini, Navel Oranges, Cosmic Crisp Apples or Jalapeño Peppers - Plus additional selected items. | $0.99 |
avocado | Medium Avocado, Signature SELECT® Garden Salad 12 oz., Fresh Express 3 Color Coleslaw 14 oz., Radishes, Red Mango or Green Leaf Lettuce - Plus additional selected items. | $0.99 | ||
bagels | Franz Pan Bread 24 oz., Big Bread 22.5 oz. or Bagels 18 oz. - Selected varieties MIX & MATCH | $6.59 | ||
bath tissue | Charmin Bath Tissue 12-18 rolls or Bounty Paper Towels 6-8 rolls. - Selected varieties. | $16.99 | ||
bread | Franz Pan Bread 24 oz., Big Bread 22.5 oz. or Bagels 18 oz. - Selected varieties MIX & MATCH | $6.59 | ||
2 | apple sauce | Starbucks 10-12 oz. bag, 10 ct. K-Cups, Folgers, Dunkin Donuts 10-12 ct. K-Cups Signature SELECT® Coffee 24.2-30.5 oz. or Apple Sauce 12 ct. - Selected varieties. | $6.99 | |
bacon | Bar-S Meat Franks Family Pack 48 oz. or Smithfield Premium Bacon 16 oz. - Selected varietites. | $5.99 | ||
beer | $19.99 | |||
bread | Franz Naked Organic Bread - 20-26 oz. Selected varieties. | $3.99 | ||
Budweiser | Coors, Miller, Budweiser 12 pk., 12-16 oz. cans or 10 Barrel Pub Beer 12 pk., 18 oz. cans. - Selected varieties. | $15.99 | ||
3 | asparagus | Fresh Cut Asparagus Tips or Broccolini - 10 oz. Member Price: $3.34 ea. | $10.00 | |
beans | Signature SELECT® Beans - 15-15.5 oz. Selected varieties. | $0.99 | ||
beef meat | Boneless Beef Petite Sirloin Steaks - Value pack. | $6.99 | ||
beef steak | Boneless Beef Petite Sirloin Steaks - Value pack. | $6.99 | ||
carrots | Organic Bunch Greens, Rainbow Carrots or Beets - Member Price: $3.34 ea. | $10.00 | ||
4 | cake mix | Betty Crocker Cake Mix 13.25 oz. or Frosting 12-16 oz. - Selected varieties. Member Price: $2.50 ea. | $5.00 | |
cream cheese | Lucerne® Soft Cream Cheese - 8 oz. Selected varieties. Member Price: $2.50 ea. | $5.00 | ||
frosting | Betty Crocker Cake Mix 13.25 oz. or Frosting 12-16 oz. - Selected varieties. Member Price: $2.50 ea. | $5.00 | ||
sparkling wine | Cook's Sparkling Wine - 750 ml. Selected varietals. | $8.09 | ||
strawberries | Strawberries - 1 lb. | $2.99 | ||
5 | apples | $0.99 | ||
beans | Signature Farms® Green Beans - 12 oz. bag. | $3.49 | ||
blackberries | Blackberries - 12 oz. | $5.98 | ||
cucumber | Signature Farms® Mini Cucumbers - 1 lb. Member Price: $2.50 ea. | $5.00 | ||
green beans | Signature Farms® Green Beans - 12 oz. bag. | $3.49 | ||
![]() 02/26/2025 - 03/04/2025 |
1 | beef meat | $8.99 | |
beef steak | $8.99 | |||
beer | Modelo, Blue Moon, White Claw, New Belgium, Athletic, Stella Artois, Payette, Mother Earth or Cayman Jack - 6-pk., 11.2-12 oz. cans or btls., select varieties | $9.99 | ||
bell peppers | $0.88 | |||
blackberries | Strawberries 1 lb. or Blueberries, Raspberries or Blackberries 6 oz. - Mix or Match | $2.48 | ||
2 | apples | Signature Select Fuji, Granny Smith or Gala Apples - 3 lb. bag | $2.99 | |
bath tissue | Charmin Bath Tissue or Bounty Paper Towels - 6-18 rolls, select varieties | $16.99 | ||
cereals | Betty Crocker Fruit Snacks, Nature Valley Granola Bars, Quaker Instant Oatmeal or Oatmeal Hot Cereal or General Mills Cereal - select sizes and varieties | $1.99 | ||
cranberry juice | Signature Select Cranberry Juice Cocktail - 64 oz., select varieties | $3.49 | ||
detergent | Tide Laundry Detergent, Downy Fabric Care, or Bounce Fabric Sheets - select sizes and varieties | $9.99 | ||
3 | almond milk | Blue Diamond Almond Breeze Beverage - 64 oz., select varieties | $5.99 | |
animal food | Purina Dog Chow, Friskies Dry Cat Food or Tidy Cats Litter - 16-20lbs., select varieties | $11.99 | ||
Aquafina | $5.00 | |||
bacon | Daily's Bacon 16 oz. or Godshall Beef Bacon 10 oz. - select varieties | $4.99 | ||
body wash | Dial Body Wash - 16 oz., select varieties | $4.99 | ||
4 | avocado | Signature Farms Avocados - 7 ct. bag | $4.99 | |
beef meat | USDA CHOICE Beef New York Strip Steak - boneless, family pack | $11.99 | ||
beef steak | USDA CHOICE Beef New York Strip Steak - boneless, family pack | $11.99 | ||
beer | Corona, Heineken or Happy Dad - 12 - pk., 12 oz. cans or btls., select varieties | $16.99 | ||
bread | Izzio Sourdough Artisan Bread - 24 oz., select varieties | $5.49 | ||
5 | candle | Yankee Candles - 14.25 oz., select varieties | $16.99 | |
cleansing wipes | Clorox Disinfecting Wipes - 3-pk., 75 ct. | $13.99 | ||
eggs | Hershey's Egg Hunt or Easter Multipacks - 5.7-21.69 oz., select varieties | $7.99 | ||
Mattel | Mattel Hot Wheels - 1 ct., select varieties | $5.00 | ||
milk | Muscle Milk Genuine Shakes - 4 - pk., 11 oz. shakes, select varieties | $8.99 | ||
![]() 02/26/2025 - 03/04/2025 |
1 | apples | $0.97 | |
avocado | $6.00 | |||
bacon | Oscar Mayer Bacon 12-16 oz., Beef or Stuffed Franks 15-16 oz. or Family Pack Deli Fresh Lunchmeat 16 oz. - Select Varieties | $3.97 | ||
beef meat | New York Strip Steaks - Bone - In, Value Pack, USDA Select Beef, Extra Jumbo Raw Shrimp 16-20 ct., Sold in a 2 lb. Bag for $11.94 each | $5.97 | ||
beef steak | New York Strip Steaks - Bone - In, Value Pack, USDA Select Beef, Extra Jumbo Raw Shrimp 16-20 ct., Sold in a 2 lb. Bag for $11.94 each | $5.97 | ||
2 | apple juice | Mott's Apple Juice 64 oz., Applesauce Cups 6 ct. - Select Varieties | $6.00 | |
apple sauce | Signature SELECT® Apple Sauce or Fruit Cups - 12 pk., Select Varieties | $5.99 | ||
bath tissue | Charmin Bath Tissue - 12 Mega XL Roll, Select Varieties | $16.99 | ||
beer | Bud, Miller or Coors - 24 Pack, 12 oz. Cans, Select Varieties | $22.99 | ||
bread | Panaji Bread - Original or Garlic 17.6 oz. | $5.49 | ||
3 | apples | O Organics Apples Gala, Fuji or Granny Smith - 2 lb. Bag | $4.99 | |
asparagus | Fresh Prepared Asparagus Tenders, Brussel Sprouts Halves, Broccolini, Seasoned Squash Planks or Cauliflower Steaks - 9-11 oz. Pkg. | |||
bacon | Johnsonville Smoked Sausage 12-14 oz. or Breakfast Sausage 12 oz. or Signature SELECT® Turkey Bacon 10 oz. - Select Varieties | $4.99 | ||
beef meat | USDA Choice Beef Boneless Chuck Roast - Any Size Package | $7.99 | ||
beef ribs | USDA Choice Beef Short Ribs - Bone - In | $7.99 | ||
4 | bag | Ferrara Easter Mixed Bags - 3.4-21.3 oz, Select Varieties | $10.99 | |
basket | Easter Filled Baskets - Select varieties | $9.99 | ||
battery | Energizer Batteries - 8 ct, Select Varieties | $12.99 | ||
cleansing wipes | Clorox Disinfecting Wipes - 3-75 ct. | $12.99 | ||
Energizer | Energizer Batteries - 8 ct, Select Varieties | $12.99 | ||
5 | body spray | AXE Deodorant Spray or Body Spray - 4 oz., Select Varieties MIX OR MATCH | $5.99 | |
body wash | Dial Body Wash - 16 oz. | $3.99 | ||
conditioner | Dove 28 oz Shampoo or Conditioner - Select Varieties | $7.49 | ||
Dove | Dove 28 oz Shampoo or Conditioner - Select Varieties | $7.49 | ||
Colgate | Colgate Oral Care - Select sizes and varieties. |