Ads may not be valid in all local stores
Ad | Page | Products | Description | Price |
---|---|---|---|---|
![]() 07/16/2025 - 07/22/2025 |
1 | bath tissue | $5.99 | |
beef meat | $5.99 | |||
beer | $16.99 | |||
Budweiser | $16.99 | |||
cod | $4.99 | |||
2 | apples | $3.99 | ||
avocado | $5.00 | |||
bacon | $3.99 | |||
beef meat | $15.99 | |||
beef ribs | $6.99 | |||
3 | animal food | $10.00 | ||
Bacardi | $2.99 | |||
beans | $1.99 | |||
beer | $11.99 | |||
canned tuna | $3.00 | |||
5 | apple juice | $3.99 | ||
apple sauce | $6.00 | |||
beans | $5.00 | |||
brown rice | $1.00 | |||
cane sugar | $3.49 | |||
6 | almond milk | $5.00 | ||
animal food | $16.49 | |||
bath tissue | $11.99 | |||
beer | $16.99 | |||
Blue Buffalo | $6.00 | |||
![]() 07/09/2025 - 07/22/2025 |
2 | tortillas | $2.29 | |
pasta sauce | $7.00 | |||
salsa | $2.29 | |||
sauce | $7.00 | |||
spaghetti sauce | $7.00 | |||
3 | bread | $2.99 | ||
mozzarella | $3.99 | |||
shredded cheese | $3.99 | |||
parmesan | $3.39 | |||
cheese | $3.99 | |||
4 | garlic | $0.75 | ||
olive oil | $6.99 | |||
pasta | $5.00 | |||
sauce | $7.00 | |||
oil | $6.99 | |||
![]() 06/30/2025 - 07/27/2025 |
1 | bourbon | $24.99 | |
tequila | $15.99 | |||
vodka | $22.99 | |||
whiskey | $18.99 | |||
Jack Daniel's | $18.99 | |||
2 | bourbon | $28.99 | ||
Captain Morgan | $12.99 | |||
Coca-Cola | $28.99 | |||
rum | $19.99 | |||
whiskey | $16.99 | |||
3 | gin | $16.49 | ||
tequila | $39.99 | |||
vodka | $23.99 | |||
whiskey | $39.99 | |||
irish whiskey | $39.99 | |||
4 | lemonade | $14.99 | ||
Smirnoff | $10.49 | |||
tequila | $23.99 | |||
vodka | $14.99 | |||
whiskey | $23.99 |