Ads may not be valid in all local stores
Ad | Page | Products | Description | Price |
---|---|---|---|---|
![]() 03/26/2025 - 04/01/2025 |
1 | bacon | Jimmy Dean Bacon 16 oz or Hickory Sweet Cocktail Smokies 14 oz - 14 oz | |
bath tissue | $5.99 | |||
beef meat | Boneless New York Strip Steak Value Pack or Bone-In T-Bone Steak Value Pack - Not USDA Graded-Imported; USDA Inspected | $6.99 | ||
beef steak | Boneless New York Strip Steak Value Pack or Bone-In T-Bone Steak Value Pack - Not USDA Graded-Imported; USDA Inspected | $6.99 | ||
beer | $24.99 | |||
2 | apples | $1.69 | ||
asparagus | $2.99 | |||
avocado | Hass Avocados or Navel Oranges - Mix & match | $5.00 | ||
bacon | Ball Park Meat Franks 15 oz, Claussen Pickles 20-32 oz or Hormel Fully Cooked Bacon 2.5 oz - Mix & match | $8.00 | ||
beef meat | $14.99 | |||
3 | beans | Bush's Variety Beans - Mix & Match 15-16 oz | $5.00 | |
butter | Know & Love Butter Sticks - 16 oz | $4.99 | ||
canned tuna | StarKist Solid White Tuna - 5 oz | $4.00 | ||
cod | Alaskan Cod Fillets - Prev frozen - Wild caught | $7.99 | ||
crab meat | Jack's Catch Claw Crabmeat - 16 oz can | $9.99 | ||
5 | apple sauce | Mott's Applesauce Pouches - 12 ct | $7.99 | |
baguette | Fresh Baked Baguette - In the bakery | $1.00 | ||
beans | Saucy Spoon Baked Beans - 28 oz | $3.00 | ||
bell peppers | Red, Yellow or Orange Bell Peppers - In the produce dept | $1.00 | ||
brown rice | SE Grocers White or Brown Rice - 1 lb or green split peas 16 oz | $1.00 | ||
6 | cashews | |||
dill | ||||
lemonade | ||||
sour cream | ||||
tortilla chips | ||||
![]() 03/19/2025 - 03/25/2025 |
1 | bagels | Nature's Own Butterbread 20 oz, Thomas' Bagels 10-22 oz or Ball Park Buns 8 ct - Mix & match | |
beans | Margaret Holmes Vegetables or Peanut Patch 13-15 oz or Trappey's Beans 15-15.5 oz - Mix & match | $5.00 | ||
beef meat | $5.99 | |||
beef steak | $6.99 | |||
beer | 12 Pk Budweiser, Miller, Coors, Yuengling or Surf Break Hard Seltzer or 24 Pk Rio Lager or Light - 12 oz | $13.99 | ||
2 | apples | $1.99 | ||
avocado | Hass Avocados or Navel Oranges - Mix & match | $5.00 | ||
bacon | Gwaltney Bacon - Mix & match 12 oz or sausage roll 16 oz | $10.00 | ||
beans | $1.99 | |||
beef meat | $7.99 | |||
3 | bacon | $4.99 | ||
cane sugar | $3.49 | |||
Campbell's | Chef Boyardee 7-15 oz or Campbell's Gravy 10.5 oz - Mix & match | $5.00 | ||
canned tuna | StarKist Tuna Pouches 2.6-4.5 oz, Maruchan Yakisoba or Bowls 3.3-4 oz or Campbell's Pork & Beans 14.8 oz - Mix & match | $5.00 | ||
Capri Sun | 10 Pk Capri Sun or Country Time - Mix & match 6 oz pouches | $5.00 | ||
5 | cereals | SE Grocers Cereal - Mix & match 11-18.7 oz | $5.00 | |
coconut oil | Louana Coconut Oil - 14 oz | $4.49 | ||
coffee | New England Coffee - 10-12 oz bag | $7.99 | ||
cream cheese | SE Grocers Cream Cheese - 12 oz | $3.49 | ||
greek yoghurt | Cabot Greek Yogurt - 32 oz | $4.99 | ||
6 | animal food | Friskies Lil' Soups, Gravies or Grillers - 1.2-1.5 oz Mix & match | $10.00 | |
Campbell's | Campbell's Pork and Beans - 14.8 oz | $5.00 | ||
cereals | SE Grocers Cereal - 11-18.7 oz | $5.00 | ||
cream cheese | SE Grocers Cream Cheese - 12 oz | $3.49 | ||
mac and cheese | Kraft Mac & Cheese - 5-7.3 oz Mix & match | $5.00 | ||
![]() 03/12/2025 - 03/25/2025 |
1 | avocado | SE Grocers Hass Avocados or Naturally Better Organic Hass Avocados - 4 ct | $3.99 |
canned tuna | StarKist Tuna Pouches* - 2.6 - 4.5 oz | $5.00 | ||
rice | Ben's Original Rice - 5 lb | |||
sriracha | Kikkoman Sriracha Hot Chili Sauce - 20 oz | |||
tuna | StarKist Tuna Pouches* - 2.6 - 4.5 oz | $5.00 | ||
2 | bread | |||
canned tuna | SE Grocers Chunk Light Tuna - 5 oz | $0.99 | ||
mayonnaise | SE Grocers Mayonnaise - 30 oz | $4.99 | ||
salmon | Black Top Pink Salmon - 14.75 oz | $3.79 | ||
sardines | Chicken Of The Sea Sardines - 3.75 oz | $5.00 | ||
3 | almond milk | Califia Farms Organic Almondmilk - 48 oz | $4.99 | |
bread | Sara Lee Artesano Bread - 20 oz | $2.99 | ||
butter | Know & Love Salted Butter Sticks - 8 oz | $5.00 | ||
cereals | SE Grocers Cereal - 11-18.7 oz | $5.00 | ||
cream cheese | Know & Love Cream Cheese Brick - 8 oz | $1.99 | ||
4 | breadcrumbs | SE Grocers Bread Crumbs - 8-15 oz Mix & match | $5.00 | |
fish fillets | $4.99 | |||
shredded cheese | SE Grocers Shredded or Chunk Cheese - 16 oz | $3.98 | ||
sour cream | SE Grocers Sour Cream - 8 oz | $2.00 | ||
tilapia | $4.99 | |||
5 | facial tissues | Puffs Facial Tissue Multi Pack - 3-4 ct | $5.49 | |
Robitussin | Robitussin Adult or Kid's Cough + Cold Liquid - 4 oz or tablets 8 ct | $7.99 | ||
Theraflu | Theraflu Severe Cold Powder - 6 ct or liquid 8.3 oz | $7.99 | ||
Zyrtec | Zyrtec Allergy Liquid Gelcaps, Liquid Caps or Chewables - 12-60 ct | |||
puffs | Puffs Facial Tissue Multi Pack - 3-4 ct | $5.49 | ||
![]() 03/03/2025 - 03/30/2025 |
1 | bourbon | Jim Beam Bourbon & Select Flavors - 1.75 L | $23.99 |
canadian whisky | $20.49 | |||
rum | $18.99 | |||
Tennessee Whiskey | $34.99 | |||
tequila | $14.99 | |||
2 | gin | The Botanist Gin - 750 mL | $28.99 | |
tequila | 21 Seeds Flavored Tequila - 750 mL | $26.99 | ||
vodka | $27.49 | |||
Dixie | Dixie Vodka - 1.75 L | $27.99 | ||
alcohol | $27.49 | |||
3 | Bacardi | $20.99 | ||
bourbon | Blue Bolt Bourbon - 750 mL | $54.99 | ||
canadian whisky | $23.99 | |||
liqueur | Kahlua Coffee Liqueur - 1.75 L | $42.99 | ||
rum | $37.99 | |||
4 | brandy | $43.99 | ||
canadian whisky | ||||
Captain Morgan | $22.49 | |||
rum | $22.49 | |||
Smirnoff | $17.49 | |||
![]() 03/03/2025 - 03/30/2025 |
2 | bourbon | Jim Beam Bourbon & Select Flavors - 1.75 L | $23.99 |
canadian whisky | $20.49 | |||
rum | $18.99 | |||
Tennessee Whiskey | $34.99 | |||
tequila | $14.99 | |||
3 | gin | Tanqueray Gin - 1.75 L | $38.99 | |
tequila | 21 Seeds Flavored Tequila - 750 mL | $26.99 | ||
vodka | Goodnoff Vodka - 750 mL | $6.99 | ||
Dixie | Dixie Vodka - 1.75 L | $27.99 | ||
alcohol | Goodnoff Vodka - 750 mL | $6.99 | ||
4 | Bacardi | $20.99 | ||
bourbon | Blue Bolt Bourbon - 750 mL | $54.99 | ||
canadian whisky | $23.99 | |||
liqueur | Kahlua Coffee Liqueur - 1.75 L | $42.99 | ||
rum | $20.99 | |||
5 | brandy | $43.99 | ||
canadian whisky | ||||
Captain Morgan | $22.49 | |||
rum | $22.49 | |||
Smirnoff | $17.49 |