Ads may not be valid in all local stores
Ad | Page | Products | Description | Price |
---|---|---|---|---|
![]() 03/26/2025 - 04/01/2025 |
1 | bacon | Jimmy Dean Bacon 16 oz or Hickory Sweet Cocktail Smokies 14 oz - 14 oz | |
bath tissue | $5.99 | |||
beef meat | Boneless New York Strip Steak Value Pack or Bone-In T-Bone Steak Value Pack - Not USDA Graded-Imported; USDA Inspected | $6.99 | ||
beef steak | Boneless New York Strip Steak Value Pack or Bone-In T-Bone Steak Value Pack - Not USDA Graded-Imported; USDA Inspected | $6.99 | ||
beer | $24.99 | |||
2 | apples | $1.69 | ||
asparagus | $2.99 | |||
avocado | Hass Avocados or Navel Oranges - Mix & match | $5.00 | ||
bacon | Ball Park Meat Franks 15 oz, Claussen Pickles 20-32 oz or Hormel Fully Cooked Bacon 2.5 oz - Mix & match | $8.00 | ||
beef meat | $14.99 | |||
3 | beans | Bush's Variety Beans - Mix & Match 15-16 oz | $5.00 | |
butter | Know & Love Butter Sticks - 16 oz | $4.99 | ||
canned tuna | $0.99 | |||
cod | Alaskan Cod Fillets - Prev frozen - Wild caught | $7.99 | ||
crab meat | Jack's Catch Claw Crabmeat - 16 oz can | $9.99 | ||
5 | apple sauce | Mott's Applesauce Pouches - 12 ct | $7.99 | |
baguette | Fresh Baked Baguette - In the bakery | $1.00 | ||
beans | Saucy Spoon Baked Beans - 28 oz | $3.00 | ||
bell peppers | Red, Yellow or Orange Bell Peppers - In the produce dept | $1.00 | ||
brown rice | SE Grocers White or Brown Rice - 1 lb or green split peas 16 oz | $1.00 | ||
6 | cashews | |||
dill | ||||
lemonade | ||||
sour cream | ||||
tortilla chips | ||||
![]() 03/26/2025 - 04/08/2025 |
2 | filo dough | $4.49 | |
shredded cheese | SE Grocers Shredded or Chunk Cheese - 6-8 oz Mix & match | $4.00 | ||
spring water | Know & Love or SE Grocers Spring Water - 1.5 L | $5.00 | ||
pepperoni | SE Grocers Pepperoni - 6 oz | $6.00 | ||
cheese | SE Grocers Shredded or Chunk Cheese - 6-8 oz Mix & match | $4.00 | ||
3 | Campbell's | Campbell's Tomato or Chicken Noodle Soup - Mix & match 10.7 oz | $4.00 | |
Lactaid | Lactaid Protein Milk - 52 oz | $3.99 | ||
milk | Lactaid Protein Milk - 52 oz | $3.99 | ||
tortillas | SE Grocers Flour Tortillas - Mix & match 8-10 ct | $5.00 | ||
chicken breasts | Naturally Better Fresh Boneless Skinless Chicken Breast - USDA Grade A - Antibiotic Free | |||
4 | ground pork | Ground Pork - 16 oz | $3.69 | |
worcestershire sauce | French's Worcestershire Sauce - 10 oz | $2.49 | ||
hot dog rolls | SE Grocers Hamburger or Hot Dogs Buns - 8 ct | $1.99 | ||
pork meat | Ground Pork - 16 oz | $3.69 | ||
pasta sauce | Prego Pasta Sauce - 67 oz | $4.99 | ||
5 | Campbell's | Campbell's Condensed Soup - 10.5 - 11.2 oz | $5.00 | |
sliced cheese | SE Grocers Natural Sliced Cheese - 6.6-8 oz | $5.00 | ||
pork chops | $1.99 | |||
pork meat | $1.99 | |||
parsley | Know & Love Organic Italian Parsley - 0.5 oz In the produce dept | $5.00 | ||
6 | plate | SE Grocers Designer Plates or Bowls - 20-50 ct | $2.99 | |
paper plate | SE Grocers Designer Plates or Bowls - 20-50 ct | $2.99 | ||
napkins | SE Grocers Napkins - 250 ct | $2.99 | ||
paper bowl | SE Grocers Designer Plates or Bowls - 20-50 ct | $2.99 | ||
cup | Worthy Plastic Cups - 25 ct | $3.49 | ||
![]() 03/03/2025 - 03/30/2025 |
2 | bourbon | Jim Beam Bourbon & Select Flavors - 1.75 L | $23.99 |
canadian whisky | $20.49 | |||
rum | $18.99 | |||
Tennessee Whiskey | $34.99 | |||
tequila | $14.99 | |||
3 | gin | Tanqueray Gin - 1.75 L | $38.99 | |
tequila | 21 Seeds Flavored Tequila - 750 mL | $26.99 | ||
vodka | Goodnoff Vodka - 750 mL | $6.99 | ||
Dixie | Dixie Vodka - 1.75 L | $27.99 | ||
alcohol | Goodnoff Vodka - 750 mL | $6.99 | ||
4 | Bacardi | $20.99 | ||
bourbon | Blue Bolt Bourbon - 750 mL | $54.99 | ||
canadian whisky | $23.99 | |||
liqueur | Kahlua Coffee Liqueur - 1.75 L | $42.99 | ||
rum | $20.99 | |||
5 | brandy | $43.99 | ||
canadian whisky | ||||
Captain Morgan | $22.49 | |||
rum | $22.49 | |||
Smirnoff | $17.49 | |||
![]() 03/03/2025 - 03/30/2025 |
1 | beer | 8 Pk Guinness - 14.9 oz cans | $13.99 |
vodka | Grey Goose Vodka & Flavors - 750 mL | $23.47 | ||
whiskey | $19.97 | |||
white wine | La Crema Sonoma Coast Chardonnay - 750 mL | $14.97 | ||
irish whiskey | $19.97 | |||
2 | Cabernet Sauvignon | Caymus Napa Cabernet Sauvignon or Pol Roger Champagne - 750 mL | $69.97 | |
red wine | Louis Jadot Pouilly-Fuisse or La Crema Willamette Valley Pinot Noir - 750 mL | $26.99 | ||
Riesling | Diatom Santa Barbara Chardonnay or Schloss Vollrads QBA Riesling - 750 mL | $19.99 | ||
sparkling wine | Caymus Napa Cabernet Sauvignon or Pol Roger Champagne - 750 mL | $69.97 | ||
white wine | Diatom Santa Barbara Chardonnay or Schloss Vollrads QBA Riesling - 750 mL | $19.99 | ||
3 | Bacardi | $18.97 | ||
bourbon | Angel's Envy Bourbon - 750 mL | $49.99 | ||
liqueur | $25.49 | |||
rum | $18.97 | |||
tequila | $13.97 | |||
4 | bourbon | $22.97 | ||
canadian whisky | Crown Royal Canadian Whisky & Select Flavors - 750 mL | $19.47 | ||
Captain Morgan | $20.47 | |||
rum | $20.47 | |||
sparkling wine | La Marca Prosecco or Jam Cellars Butter Chardonnay - 750 mL | $13.97 | ||
![]() 03/03/2025 - 03/30/2025 |
1 | bourbon | Jim Beam Bourbon & Select Flavors - 1.75 L | $23.99 |
canadian whisky | $20.49 | |||
rum | $18.99 | |||
Tennessee Whiskey | $34.99 | |||
tequila | $14.99 | |||
2 | gin | The Botanist Gin - 750 mL | $28.99 | |
tequila | 21 Seeds Flavored Tequila - 750 mL | $26.99 | ||
vodka | $27.49 | |||
Dixie | Dixie Vodka - 1.75 L | $27.99 | ||
alcohol | $27.49 | |||
3 | Bacardi | $20.99 | ||
bourbon | Blue Bolt Bourbon - 750 mL | $54.99 | ||
canadian whisky | $23.99 | |||
liqueur | Kahlua Coffee Liqueur - 1.75 L | $42.99 | ||
rum | $37.99 | |||
4 | brandy | $43.99 | ||
canadian whisky | ||||
Captain Morgan | $22.49 | |||
rum | $22.49 | |||
Smirnoff | $17.49 |