Ads may not be valid in all local stores
Ad | Page | Products | Description | Price |
---|---|---|---|---|
![]() 07/06/2025 - 07/12/2025 |
1 | apple juice | $4.00 | |
bacon | $4.99 | |||
battery | $1.99 | |||
beef meat | $5.99 | |||
body wash | $4.99 | |||
2 | air conditioner | $119.99 | ||
bath tissue | $9.99 | |||
beef meat | $7.99 | |||
cilantro | $0.99 | |||
Coca-Cola | $5.99 | |||
3 | asparagus | $4.00 | ||
avocado | $3.00 | |||
butter | $6.00 | |||
canned tuna | $10.00 | |||
cantaloupe | $3.00 | |||
4 | avocado | $3.99 | ||
bread | $3.99 | |||
corn | $4.99 | |||
mozzarella | $5.99 | |||
ravioli | $7.99 | |||
5 | bagels | $3.99 | ||
bread | $1.99 | |||
Canada Dry | $17.88 | |||
Coca-Cola | $8.00 | |||
cookies | $8.00 | |||
![]() 07/11/2025 - 07/17/2025 |
1 | bag | $3.99 | |
basket | $1.99 | |||
blanket | $14.99 | |||
body wash | $6.99 | |||
conditioner | $8.99 | |||
![]() 07/11/2025 - 07/17/2025 |
1 | avocado | $3.97 | |
bacon | $2.77 | |||
bread | $1.29 | |||
Canada Dry | $1.88 | |||
canned tuna | $1.97 | |||
2 | bath tissue | $12.99 | ||
cereals | $4.00 | |||
coffee | $4.99 | |||
cookies | $4.00 | |||
cucumber | $3.99 | |||
3 | beef meat | $9.99 | ||
bread | $4.99 | |||
cookies | $9.99 | |||
ground beef | $9.99 | |||
lamb meat | $11.99 | |||
4 | clams | $11.99 | ||
fish fillets | $16.99 | |||
mozzarella | $4.99 | |||
ravioli | $4.89 | |||
salmon | $16.99 | |||
5 | blueberries | $2.49 | ||
crescent rolls | $2.49 | |||
eggs | $3.49 | |||
frozen vegetables | $1.77 | |||
greek yoghurt | $1.25 | |||
![]() 07/06/2025 - 07/12/2025 |
1 | cane sugar | $2.99 | |
coffee machine | $7.99 | |||
lamb chops | $7.49 | |||
rice | $13.99 | |||
sugar | $2.99 | |||
![]() 07/04/2025 - 07/10/2025 |
1 | cane sugar | $2.99 | |
coffee machine | $7.99 | |||
lamb chops | $7.49 | |||
rice | $13.99 | |||
sugar | $2.99 |