Ads may not be valid in all local stores
Ad | Page | Products | Description | Price |
---|---|---|---|---|
![]() 02/26/2025 - 03/04/2025 |
1 | beef meat | Ribeye Steaks - Bone - in, Value pack Member: $11. lb | $8.97 |
beef steak | Ribeye Steaks - Bone - in, Value pack Member: $11. lb | $8.97 | ||
beer | Budweiser, Coors, Miller 30 pack, 12 oz. cans or Michelob Ultra 24 pack, 12 oz. bottles or cans - Selected varieties Member Price: $23.99 | $19.97 | ||
Budweiser | Budweiser, Coors, Miller 30 pack, 12 oz. cans or Michelob Ultra 24 pack, 12 oz. bottles or cans - Selected varieties Member Price: $23.99 | $19.97 | ||
Canada Dry | Coke, Pepsi or Canada Dry - 8 or 12 pack, 12 oz. cans or bottles Selected varieties | |||
2 | baguette | Baguette - 9-10 oz. Selected varieties | $2.79 | |
bath tissue | Bounty Paper Towels 6 triple or 8 double plus rolls or Charmin Bath Tissue 12 mega rolls - Selected varieties Member Price: $19.99 | $16.99 | ||
beer | Firestone 12 pack, 12 oz. bottles or cans Pizza Port Swami's or Coronado Weekend Vibes IPA 12 pack, 12 oz. cans - Selected varieties Member Price: $19.99 | $17.99 | ||
bread | Dave's Killer Bread - 24-27 oz. Selected varieties Single Member Price: $5.99 Mix or match on four or more participating items in a single transaction. With Membership where applicable. | $4.99 | ||
butter | Jimmy Dean Breakfast Meals 12.8-18.8 oz., Frozen Tate's Bake Shop Cookies 5.5-8 oz. or Land O Lakes Butter Quarters 16 oz. - Selected varieties Single Member Price Up To: $8.99 Mix or match on four or more participating items in a single transaction. With Membership where applicable. | $4.99 | ||
3 | avocado | $1.49 | ||
bacon | Oscar Mayer Bacon - 12 oz. | $7.99 | ||
beef meat | Ribeye Steak - Tender and Super Juicy, Boneless, Value pack | $13.99 | ||
beef steak | Ribeye Steak - Tender and Super Juicy, Boneless, Value pack | $13.99 | ||
blackberries | $7.00 | |||
4 | bag | Ferrara Easter Mixed Bags - 3.4-21.3 oz. Selected varieties | $7.99 | |
candle | Spring Candles - Selected sizes and varieties | |||
cleansing wipes | Clorox Disinfecting Wipes - 3 pack, 75 ct. | $13.49 | ||
Dove | Easter M&M's or Dove Candy - 7.94-10 oz. Selected varieties | $4.99 | ||
eggs | Hershey's Cadbury Eggs, Reese's or Russell Stover - 1.06-1.3 oz. Selected Varieties MIX, MATCH & SAVE | $10.00 | ||
5 | body spray | AXE Deodorant, Shampoo, Body Wash or Body Spray - Selected sizes and varieties | $7.99 | |
body wash | Old Spice Body Wash - 30-34.4 oz. Selected varieties | $10.49 | ||
CeraVe | CeraVe Anti-Dandruff Shampoo or Conditioner - 9-12 oz. Selected varieties | $9.99 | ||
conditioner | CeraVe Anti-Dandruff Shampoo or Conditioner - 9-12 oz. Selected varieties | $9.99 | ||
Dove | Dove or Dove Men's Deodorant TRESemme Shampoo or Conditioner - Selected sizes and varieties | |||
![]() 03/01/2025 - 03/01/2025 |
1 | bagels | Dozen Bagels - Selected varieties. | $5.00 |
beef meat | Signature SELECT® Beef Patties - 16-21.32 oz. Selected varieties. | $5.99 | ||
bread | Ovenjoy Bread - 22 oz. Selected varieties. | $1.00 | ||
coffee | Tully's 12 oz. Bag or Green Mountain Coffee 10 ct. K-Cups - Selected varieties. | $3.99 | ||
coleslaw | Signature Cafe® Coleslaw, Potato or Macaroni Salad - Selected varieties. Behind the glass. | $2.29 | ||
![]() 02/26/2025 - 03/11/2025 |
1 | bag | Ferrera Brand Easter Bag Candy - select sizes and varieties Mix & Match | |
basket | Assorted Filled Easter Baskets - 1-ct, select varieties | |||
battery | Energizer Batteries - 8-ct AA or AAA, select varieties | $9.99 | ||
candle | Assorted Easter Candles - select varieties | |||
cleansing wipes | Clorox Disinfecting Wipes - 3-Pack, 75-ct | $13.49 | ||
2 | body wash | Dial Body Wash - 16-oz Liquid, select varieties | $2.99 | |
conditioner | OGX SHAMPOO OR CONDITIONER - 13-oz, select varieties | $4.99 | ||
Dove | Dove Deodorant - 1.7-oz Clinical, select varieties Mix & Match | $7.49 | ||
Colgate | Colgate Toothpaste 4.2 to 6.3-oz or Toothbrush 1-ct - select varieties | $3.99 | ||
Garnier | Garnier Fructis Shampoo or Conditioner - 11.3 to 12.5-oz, select varieties | $9.00 | ||
![]() 02/26/2025 - 03/25/2025 |
1 | cheesecake | overjoyed Cheesecake Sampler - 32 oz. | |
spring rolls | Signature SELECT® Spring Rolls - 17.7 oz. Select Varieties | |||
bowl | Kevin's Bowls - 9-9.5 oz. Select Varieties | $4.99 | ||
ready meal | Signature SELECT® Family Meals - 32-40 oz. Select Varieties | |||
sorbet | Open Nature® Sorbet - 16 fl. oz. Select Varieties | |||
2 | egg rolls | Chung's Egg Rolls - 8.1-12 oz. Select Varieties | $8.00 | |
burrito | El Monterey Burritos or Chimichangas - 30.4-32 oz. Select Varieties | $5.99 | ||
taquitos | José Olé Taquitos Appetizers - 16.2-22.5 oz. Select Varieties | $6.99 | ||
ready meal | José Olé Taquitos Appetizers - 16.2-22.5 oz. Select Varieties | $6.99 | ||
3 | fudge | WW Giant Fudge Bars - 6 ct. Select Varieties | $4.99 | |
ice cream | Fat Boy Ice Cream Novelties - 4-9 ct. Select Varieties | $4.99 | ||
ice cream bars | Breyers Ice Cream 48 fl. oz. or Klondike Ice Cream Bars 4-6 ct. - Select Varieties | $4.99 | ||
Ben & Jerry's | Ben & Jerry's Ice Cream - 14.4-16 fl. oz. Select Varieties | $4.99 | ||
bars | WW Giant Fudge Bars - 6 ct. Select Varieties | $4.99 | ||
4 | ravioli | Celentano Ravioli - 19-24 oz. Select Varieties | $5.99 | |
hot pocket | Hot Pockets - 4 pk. Select Varieties | $5.99 | ||
pizza | California Pizza Kitchen 13.5-15.8 oz. or DiGiorno Pizza 15-29.3 oz. - Select Varieties | $6.49 | ||
pot pie | Marie Callender's Entrées 11.85-14 oz., Pot Pies 14-15 oz. or Healthy Choice Steamers 9.25-10.3 oz. - Select Varieties | $3.99 | ||
sandwich | Jimmy Dean Breakfast Sandwiches - 12.8-18.8 oz. Select Varieties | $6.99 | ||
5 | frozen vegetables | Green Giant Frozen Vegetables Box - 7-8 oz. Select Varieties | $5.00 | |
pizza | Signature SELECT® Pizza - 12-33.5 oz. Select Varieties | $5.99 | ||
potatoes | Signature SELECT® Potatoes - 20-32 oz. Select Varieties | $4.49 | ||
Kellogg's | Kellogg's Eggo Waffes - 24 ct. Select Varieties | $5.99 | ||
Red Baron | Red Baron Deep Dish Singles - 8.8-11.6 oz. Select Varieties | $4.99 | ||
![]() 02/26/2025 - 03/04/2025 |
1 | apples | $1.47 | |
bacon | Signature SELECT® Premium Sliced Bacon 16-oz or Land O'Frost Bistro Favorites Lunchmeat 6 to 8-oz - select varieties | $3.97 | ||
bath tissue | Charmin Bath Tissue 12-Mega XL Rolls or Bounty Paper Towels 8-Doubles Plus Rolls - select varieties | $16.99 | ||
beef meat | T-Bone Steaks - USDA Choice Beef Value Pack | $7.97 | ||
beef steak | T-Bone Steaks - USDA Choice Beef Value Pack | $7.97 | ||
2 | bacon | $6.99 | ||
bagels | Thomas' Bagels - 6 - ct, select varieties | $3.49 | ||
BBQ sauce | Kraft Barbecue Sauce & Dip or Bull's-Eye B-B-Q Sauce - 18-oz, select varieties | $1.99 | ||
beer | Kona Big Wave Golden Ale 12-Pack, 12-oz Cans, Stella Artois 12-Pack, 11.2-oz Bottles or Michelob Ultra 12-Pack, 16-oz Bottles - Mix & Match, select varieties | $12.99 | ||
bread | Signature SELECT Dinner Bread 13-oz, St Pierre Brioche Buns 4 to 6-ct or Bread 17.6-oz - select varieties | |||
3 | apples | $1.99 | ||
artichoke | Extra Large Artichokes, Signature Farms®, SELECT® Sweet Mini Peppers or Mini Cucumbers - 1-lb Bag | $3.99 | ||
bacon | Hormel Premium Black Label Bacon 24-oz or Fully Cooked Beef Entrées 15-oz - Select varieties | $7.99 | ||
bananas | $0.75 | |||
beef meat | Natural Beef Boneless Bottom Round Roast - USDA Choice Beef, No Antibiotics or Growth Hormones | $7.99 |